Visitors: eagle river |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * hall | |
5/12 | 0/3 | 3/6 | 13 |
1 | 0 | 1 |
4 | 1 | 1 |
1 | 1 | 32:00 |
| 10 | * garcia | |
1/6 | 1/5 | 0/0 | 3 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 32:00 |
| 11 | condit | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | lerch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 15 | * yaw | |
3/9 | 0/0 | 0/0 | 6 |
3 | 4 | 7 |
3 | 0 | 1 |
0 | 0 | 18:33 |
| 21 | * smith | |
2/9 | 1/4 | 2/2 | 7 |
1 | 2 | 3 |
3 | 2 | 0 |
0 | 1 | 27:59 |
| 22 | taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 6:25 |
| 23 | dye | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:01 |
| 32 | * yaw | |
2/4 | 0/0 | 1/2 | 5 |
2 | 4 | 6 |
1 | 0 | 0 |
0 | 0 | 12:06 |
| 33 | harvey | |
4/9 | 3/5 | 1/6 | 12 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 24:23 |
| 52 | kozak | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| Team | | | | | | 6 | 6 | 12 | | | 13 | | | |
| Totals | | 17/51 | 5/17 | 7/16 | 46 | 14 | 18 | 32 | 17 | 4 | 17 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 7/24 | 29.2% |
Game | 17/51 | 33.3% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/7 | 28.6% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 3/8 | 37.5% |
Game | 7/16 | 43.8% |
|
|
Home: South Anchorage Wolverines |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Anthony Cousin | G |
4/10 | 0/4 | 2/3 | 10 |
2 | 4 | 6 |
0 | 3 | 3 |
0 | 2 | 32:00 |
| 5 | * Kevin Cousin | G |
4/8 | 1/2 | 2/2 | 11 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 2 | 20:19 |
| 12 | Colin Graham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:53 |
| 21 | * Aaron Stevens | F |
1/7 | 0/1 | 6/10 | 8 |
6 | 6 | 12 |
3 | 1 | 1 |
2 | 4 | 31:00 |
| 23 | * Trevor Smith | F |
14/19 | 0/0 | 1/3 | 29 |
7 | 2 | 9 |
3 | 1 | 0 |
1 | 4 | 24:53 |
| 30 | * DJ Cousin | G/F |
1/9 | 0/2 | 1/2 | 3 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 23:16 |
| 32 | Anders Stadum | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 33 | Jordan Brannon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Jevallye' Beverly | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Nick Nolder | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 11:08 |
| 52 | Patxi Colbern | C/F |
1/1 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 7:07 |
| 45 | Sterling Lopez | F/G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 5:51 |
| Team | | | | | | 5 | 7 | 12 | | | 6 | | | |
| Totals | | 26/59 | 1/13 | 13/22 | 66 | 21 | 23 | 44 | 17 | 7 | 12 | 3 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 13/29 | 44.8% |
2nd Half | 13/30 | 43.3% |
Game | 26/59 | 44.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 0/8 | 0.00% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 6/11 | 54.5% |
Game | 13/22 | 59.1% |
|
|
| eag | Sou |
| eag | Sou |
| eag | Sou |
| Free Throw Pts | 7 | 13 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.75 | 1.08 |
| Pts off Turnovers | 4 | 6 |
2nd Chance Points | 8 | 21 |
Pts off Bench | 12 | 5 |
| Total Rebounds | 32 | 44 |
Team Rebounds | 12 | 12 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 37.8 | 53.8 |
Def Rebound % | 46.2 | 62.2 |
Total Rebound % | 42.1 | 57.9 |
| Technical Fouls | eag |
None |
| Sou |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| eagle river | 15 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 46 |
| South Anchorage Wolverines | 16 | 18 | 9 | 23 | 0 | 0 | 0 | 0 | 66 |
|