Visitors: Palmer Moose |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Justin Draughon | G |
3/12 | 1/4 | 2/2 | 9 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 25:14 |
| 11 | * Jake Parisien | G |
4/6 | 2/4 | 2/2 | 12 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 0 | 22:03 |
| 13 | * Gabe Gatto | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 13:44 |
| 15 | TJ Fullmer | G |
3/5 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 0 | 18:26 |
| 20 | * David VanHoomissen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:54 |
| 21 | * Jake Hillis | F |
5/9 | 1/2 | 2/3 | 13 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 14:20 |
| 22 | Mitch Swetzof | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 17:48 |
| 32 | Mitch Bergeron | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:53 |
| 33 | * Shaq odom | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 5 |
0 | 1 | 19:25 |
| 34 | Bryce Jacobsen | F |
6/7 | 0/1 | 0/0 | 12 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 17:03 |
| Team | | | | | 2 | 1 | 5 | 6 | | | 9 | | | |
| Totals | | 24/46 | 6/17 | 6/7 | 60 | 4 | 18 | 22 | 17 | 7 | 22 | 0 | 1 | 157:50 |
|---|
|
| Total FG | 1st Half | 9/19 | 47.4% |
2nd Half | 15/27 | 55.6% |
Game | 24/46 | 52.2% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/11 | 36.4% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 2/3 | 66.7% |
Game | 6/7 | 85.7% |
|
|
Home: South Anchorage Wolverines |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Anthony Cousin | G |
8/16 | 1/4 | 3/3 | 20 |
2 | 3 | 5 |
3 | 4 | 5 |
0 | 1 | 28:40 |
| 5 | * Kevin Cousin | G |
4/11 | 0/3 | 2/2 | 10 |
2 | 0 | 2 |
2 | 0 | 3 |
0 | 1 | 25:26 |
| 12 | Colin Graham | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 8:02 |
| 21 | * Aaron Stevens | F |
7/13 | 0/1 | 4/6 | 18 |
7 | 5 | 12 |
3 | 0 | 0 |
1 | 4 | 27:08 |
| 23 | Trevor Smith | F |
4/8 | 0/0 | 1/7 | 9 |
3 | 2 | 5 |
1 | 0 | 2 |
0 | 3 | 19:54 |
| 30 | * DJ Cousin | G/F |
2/6 | 1/2 | 0/1 | 5 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 3 | 16:58 |
| 32 | Anders Stadum | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 33 | Jordan Brannon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Jevallye' Beverly | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Nick Nolder | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:13 |
| 52 | * Patxi Colbern | C/F |
2/4 | 0/0 | 3/4 | 7 |
4 | 0 | 4 |
3 | 0 | 0 |
0 | 1 | 11:45 |
| 45 | Sterling Lopez | F/G |
0/2 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 12:59 |
| Team | | | | | | 4 | 6 | 10 | | | 1 | | | |
| Totals | | 29/66 | 2/12 | 13/23 | 73 | 26 | 19 | 45 | 14 | 5 | 16 | 1 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 16/33 | 48.5% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 7/12 | 58.3% |
Game | 13/23 | 56.5% |
|
|
| Pal | Sou |
| Pal | Sou |
| Pal | Sou |
| Free Throw Pts | 6 | 13 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.90 | 1.09 |
| Pts off Turnovers | 4 | 11 |
2nd Chance Points | 2 | 24 |
Pts off Bench | 31 | 13 |
| Total Rebounds | 22 | 45 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 17.4 | 59.1 |
Def Rebound % | 40.9 | 82.6 |
Total Rebound % | 32.8 | 67.2 |
| Technical Fouls | Pal |
None |
| Sou |
None | < |