Visitors: Homer Mariners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Joshua Gilbert | |
2/6 | 2/6 | 0/0 | 6 |
2 | 2 | 4 |
2 | 0 | 6 |
0 | 0 | 20:22 |
| 4 | Richard Rose | |
0/0 | 0/0 | 1/1 | 1 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 1 | 10:04 |
| 11 | Garret Griner | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 15 | * Corey Sutherland | |
2/8 | 1/4 | 0/2 | 5 |
0 | 1 | 1 |
5 | 4 | 2 |
0 | 0 | 23:06 |
| 25 | * Colten Tutt | |
2/12 | 0/0 | 1/2 | 5 |
4 | 3 | 7 |
3 | 1 | 1 |
0 | 0 | 29:07 |
| 31 | * Deal DeVaney | |
3/8 | 0/0 | 8/12 | 14 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 1 | 22:12 |
| 32 | Kirk Cortez | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 33 | Vance Wolford | |
1/5 | 0/0 | 4/4 | 6 |
3 | 2 | 5 |
1 | 0 | 4 |
0 | 1 | 18:44 |
| 42 | Joseph Horadovsky | |
1/4 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 11:39 |
| 50 | * Michael Pate | |
2/9 | 0/0 | 5/9 | 9 |
3 | 4 | 7 |
4 | 0 | 0 |
0 | 0 | 21:23 |
| Team | | | | | 5 | 5 | 10 | 15 | 2 | | 5 | | | |
| Totals | | 15/58 | 4/13 | 19/30 | 53 | 20 | 27 | 47 | 24 | 5 | 26 | 0 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 6/27 | 22.2% |
Game | 15/58 | 25.9% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 1/8 | 12.5% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 18/25 | 72.0% |
Game | 19/30 | 63.3% |
|
|
Home: Sitka Wolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Richard Carlos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ulisses Diaz | G |
3/4 | 0/0 | 3/4 | 9 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 19:35 |
| 3 | Gray Walls | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Colby McCarty | F |
2/4 | 0/1 | 0/1 | 4 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 0 | 11:15 |
| 10 | * Matt Rule | G |
2/8 | 0/2 | 4/6 | 8 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 18:23 |
| 11 | * Ryan Peters | F |
4/5 | 0/0 | 1/3 | 9 |
1 | 5 | 6 |
5 | 3 | 2 |
0 | 2 | 20:59 |
| 21 | * Jeremy Espeleta | G/F |
2/5 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 25:21 |
| 23 | Kory Hansen | G |
7/20 | 0/4 | 7/8 | 21 |
1 | 2 | 3 |
3 | 3 | 3 |
0 | 1 | 22:10 |
| 32 | Logan Lee | F |
2/2 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 7:24 |
| 33 | * Ross Venneberg | F |
2/3 | 0/0 | 3/5 | 7 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 15:27 |
| 52 | Connor Dunlap | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 19:26 |
| Team | | | | | 4 | 5 | 9 | 14 | 5 | | 1 | | | |
| Totals | | 27/58 | 1/8 | 18/28 | 73 | 9 | 29 | 38 | 26 | 8 | 15 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 13/29 | 44.8% |
Game | 27/58 | 46.6% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 15/21 | 71.4% |
Game | 18/28 | 64.3% |
|
|
| Hom | Sit |
| Hom | Sit |
| Hom | Sit |
| Free Throw Pts | 19 | 18 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.67 | 0.95 |
| Pts off Turnovers | 7 | 23 |
2nd Chance Points | 6 | 9 |
Pts off Bench | 12 | 35 |
| Total Rebounds | 47 | 38 |
Team Rebounds | 15 | 14 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 40.8 | 25.0 |
Def Rebound % | 75.0 | 59.2 |
Total Rebound % | 55.3 | 44.7 |
| Technical Fouls | Hom |
None |
| Sit |
R Peters |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Homer Mariners | 9 | 13 | 20 | 11 | 0 | 0 | 0 | 0 | 53 |
| Sitka Wolves | 16 | 15 | 17 | 25 | 0 | 0 | 0 | 0 | 73 |
|