| FIRST HALF Visitors: Sitka Wolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Richard Carlos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ulisses Diaz | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 12:02 |
| 3 | Gray Walls | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Colby McCarty | F |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:22 |
| 10 | Matt Rule | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 6:27 |
| 11 | * Ryan Peters | F |
0/2 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 14:56 |
| 21 | * Jeremy Espeleta | G/F |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:15 |
| 23 | Kory Hansen | G |
2/7 | 1/3 | 2/2 | 7 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 7:20 |
| 32 | Logan Lee | F |
1/2 | 0/0 | 1/4 | 3 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 11:38 |
| 33 | Ross Venneberg | F |
1/2 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:34 |
| 52 | * Connor Dunlap | F |
3/4 | 0/0 | 2/4 | 8 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 8:26 |
| Team | | | | | | 2 | 2 | 4 | | | 4 | | | |
| Totals | | 7/21 | 1/4 | 13/22 | 28 | 7 | 10 | 17 | 7 | 3 | 11 | 0 | 0 | 80 |
|---|
| Total FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/21 | 33.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 7/14 | 50.0% |
Game | 13/22 | 59.1% |
|
Home: South Anchorage Wolverines |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Anthony Cousin | G |
3/6 | 1/3 | 2/2 | 9 |
2 | 0 | 2 |
2 | 5 | 2 |
1 | 3 | 14:14 |
| 5 | * Kevin Cousin | G |
4/8 | 3/5 | 0/0 | 11 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 10:37 |
| 12 | Colin Graham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:10 |
| 21 | * Aaron Stevens | F |
2/6 | 0/0 | 5/6 | 9 |
1 | 5 | 6 |
1 | 0 | 3 |
1 | 2 | 13:33 |
| 23 | Trevor Smith | F |
2/6 | 0/0 | 3/3 | 7 |
1 | 4 | 5 |
2 | 0 | 0 |
1 | 1 | 6:35 |
| 30 | * DJ Cousin | G/F |
3/4 | 2/2 | 0/0 | 8 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 9:02 |
| 32 | Anders Stadum | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 4:40 |
| 33 | Jordan Brannon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Jevallye' Beverly | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Nick Nolder | G |
1/2 | 0/0 | 0/2 | 2 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 2 | 7:26 |
| 52 | * Patxi Colbern | C/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 4:45 |
| 45 | Sterling Lopez | F/G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 6:58 |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 15/34 | 6/10 | 10/13 | 46 | 12 | 12 | 24 | 15 | 7 | 7 | 3 | 9 | 80 |
|---|
| Total FG | 1st Half | 6/18 | 33.3% |
2nd Half | 9/16 | 56.3% |
Game | 15/34 | 44.1% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/5 | 60.0% |
Game | 6/10 | 60.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 4/5 | 80.0% |
Game | 10/13 | 76.9% |
|
| Sit | Sou |
| Sit | Sou |
| Sit | Sou |
| Free Throw Pts | 13 | 10 |
3Pt Points | 3 | 18 |
Pts/Possession | 0.82 | 1.35 |
| Pts off Turnovers | 4 | 3 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 12 | 9 |
| Total Rebounds | 17 | 24 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 36.8 | 54.5 |
Def Rebound % | 45.5 | 63.2 |
Total Rebound % | 41.5 | 58.5 |
| Technical Fouls | Sit |
None |
| Sou |
None |
| Officials | Unknown |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sitka Wolves | 12 | 16 | 0 | 0 | 0 | 0 | 28 |
| South Anchorage Wolverines | 21 | 25 | 0 | 0 | 0 | 0 | 46 |
|