Visitors: Homer Mariners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Joshua Gilbert | |
1/9 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 29:10 |
| 4 | Richard Rose | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 16:51 |
| 11 | Garret Griner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Corey Sutherland | |
2/6 | 0/2 | 1/3 | 5 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 0 | 13:11 |
| 25 | * Colten Tutt | |
4/7 | 0/0 | 1/2 | 9 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 2 | 28:53 |
| 31 | * Deal DeVaney | |
2/5 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
3 | 0 | 4 |
1 | 0 | 29:04 |
| 32 | Kirk Cortez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Vance Wolford | |
1/4 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 13:53 |
| 42 | Joseph Horadovsky | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 50 | * Michael Pate | |
4/10 | 0/0 | 3/4 | 11 |
2 | 3 | 5 |
4 | 0 | 0 |
0 | 0 | 25:19 |
| Team | | | | | | 6 | 8 | 14 | 1 | | 10 | | | |
| Totals | | 14/45 | 1/6 | 6/11 | 35 | 11 | 23 | 34 | 16 | 1 | 21 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 4/20 | 20.0% |
2nd Half | 10/25 | 40.0% |
Game | 14/45 | 31.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/11 | 54.5% |
Game | 6/11 | 54.5% |
|
|
Home: Palmer Moose |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Justin Draughon | G |
3/12 | 0/2 | 4/6 | 10 |
3 | 1 | 4 |
3 | 1 | 0 |
1 | 3 | 27:45 |
| 11 | * Jake Parisien | G |
4/17 | 2/8 | 1/4 | 11 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 4 | 24:43 |
| 13 | Gabe Gatto | G |
1/2 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 15:02 |
| 15 | TJ Fullmer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | David VanHoomissen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 12:33 |
| 21 | Jake Hillis | F |
5/8 | 0/0 | 0/2 | 10 |
2 | 6 | 8 |
2 | 1 | 4 |
0 | 0 | 20:32 |
| 22 | * Mitch Swetzof | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
2 | 0 | 14:35 |
| 32 | Mitch Bergeron | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Shaq odom | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 2 | 25:35 |
| 34 | * Bryce Jacobsen | F |
4/9 | 0/1 | 7/7 | 15 |
3 | 1 | 4 |
0 | 0 | 0 |
1 | 0 | 19:15 |
| Team | | | | | | 11 | 12 | 23 | | | 4 | | 1 | |
| Totals | | 19/58 | 2/13 | 13/22 | 53 | 20 | 24 | 44 | 13 | 2 | 14 | 4 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 11/29 | 37.9% |
Game | 19/58 | 32.8% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/8 | 12.5% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 10/18 | 55.6% |
Game | 13/22 | 59.1% |
|
|
| Hom | Pal |
| Hom | Pal |
| Hom | Pal |
| Free Throw Pts | 6 | 13 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.57 | 0.87 |
| Pts off Turnovers | 2 | 11 |
2nd Chance Points | 0 | 11 |
Pts off Bench | 2 | 12 |
| Total Rebounds | 34 | 44 |
Team Rebounds | 14 | 23 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 31.4 | 46.5 |
Def Rebound % | 53.5 | 68.6 |
Total Rebound % | 43.6 | 56.4 |
| Technical Fouls | Hom |
None |
| Pal |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Homer Mariners | 7 | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 35 |
| Palmer Moose | 5 | 15 | 17 | 16 | 0 | 0 | 0 | 0 | 53 |
|