ASD Basketball - Game Box Score
South Anchorage Wolverines vs. Homer Mariners
Date: 01/17/2008   Time: 18:28   Site: Unknown   Attendance: Unknown


Visitors: Homer Mariners
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Joshua Gilbert 0/1 0/0 0/0 0 1 1 2 3 0 4 0 2 20:17
4 Richard Rose 0/3 0/2 0/0 0 0 0 0 1 2 0 0 1 11:06
11 Garret Griner 0/2 0/0 0/0 0 2 0 2 0 0 0 0 0 6:09
15 * Corey Sutherland 3/8 1/2 0/3 7 0 3 3 0 0 4 0 2 21:47
25 * Colten Tutt 2/7 0/0 2/2 6 2 1 3 3 0 1 0 0 18:35
31 * Deal DeVaney 2/5 1/2 1/3 6 0 4 4 2 0 1 0 1 20:28
32 Kirk Cortez 8/11 0/0 0/0 16 0 0 0 1 1 2 1 0 21:33
33 Vance Wolford 2/3 0/0 0/1 4 1 0 1 1 0 1 0 0 9:26
42 Joseph Horadovsky 2/4 1/3 0/0 5 0 0 0 0 1 0 0 0 11:12
50 * Michael Pate 4/7 0/0 2/5 10 4 3 7 3 0 1 0 0 19:27
Team 7 8 15 13
Totals 23/51 3/9 5/14 54 17 20 37 14 4 27 1 6 160
Total FG 1st Half 9/23 39.1% 2nd Half 14/28 50.0% Game 23/51 45.1%
3 PT FG 1st Half 1/3 33.3% 2nd Half 2/6 33.3% Game 3/9 33.3%
Free Throws 1st Half 4/9 44.4% 2nd Half 1/5 20.0% Game 5/14 35.7%

Home: South Anchorage Wolverines
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Anthony Cousin G 6/10 2/2 1/2 15 1 0 1 1 4 2 0 5 18:27
5 * Kevin Cousin G 5/7 2/3 0/0 12 0 2 2 1 2 3 0 4 13:55
12 Colin Graham G 3/3 1/1 0/0 7 1 0 1 0 0 2 0 0 13:34
21 * Aaron Stevens F 7/9 0/0 1/2 15 3 3 6 0 2 4 1 4 19:55
23 Trevor Smith F 4/5 0/0 0/7 8 4 2 6 3 1 2 0 1 11:54
30 * DJ Cousin G/F 1/5 0/0 0/0 2 1 1 2 2 0 0 0 1 11:44
32 Anders Stadum G 2/7 0/0 0/3 4 2 2 4 0 0 2 0 1 12:59
33 Jordan Brannon G 1/5 0/1 0/0 2 0 0 0 2 2 2 0 1 11:59
34 Jevallye' Beverly G 2/6 1/4 0/0 5 1 0 1 0 0 0 0 0 7:27
44 Nick Nolder G 2/4 1/1 1/2 6 1 0 1 3 0 0 0 0 12:53
52 * Patxi Colbern C/F 2/6 0/1 0/0 4 0 1 1 4 0 0 0 2 11:47
45 Sterling Lopez F/G 3/5 0/0 1/2 7 3 3 6 3 1 0 0 1 12:56
Team 4 4 8 1
Totals 38/72 7/13 4/18 87 21 18 39 19 12 18 1 20 159:30
Total FG 1st Half 19/38 50.0% 2nd Half 19/34 55.9% Game 38/72 52.8%
3 PT FG 1st Half 5/7 71.4% 2nd Half 2/6 33.3% Game 7/13 53.8%
Free Throws 1st Half 1/6 16.7% 2nd Half 3/12 25.0% Game 4/18 22.2%


Hom Sou Hom Sou Hom Sou
Free Throw Pts 5 4 3Pt Points 9 21 Pts/Possession 0.76 1.12
Pts off Turnovers 21 18 2nd Chance Points 11 19 Pts off Bench 25 39
Total Rebounds 37 39 Team Rebounds 15 8 Dead Ball Reb 2 7
Off Rebound % 48.6 51.2 Def Rebound % 48.8 51.4 Total Rebound % 48.7 51.3
Technical Fouls Hom None
Sou None
Officials Unknown


Qtr 1 Qtr 2 Qtr 3 Qtr 4 OT 1 OT 2 OT 3 OT 4 Total
Homer Mariners 13 10 14 17 0 0 0 0 54
South Anchorage Wolverines 19 25 19 24 0 0 0 0 87

CyberSports for Basketball - http://www.cybersportsUSA.com